HandheldDJI Osmo 360 II
All-in-one action camera with dual 1/1.1-inch square sensors and interchangeable lenses. Supports native 8K/60fps all-around video, 14.5-level dynamic range, and includes 105GB built-in storage.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo 360 IIappearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Length: 61 mm, Width: 36.3 mm, Height: 81 mm |
| Weight | 183 g |
| Waterproof | Bare: 10 meters; with waterproof case: 50 meters |
| Microphone | 4 |
| Touchscreen | Size: 2.0 inches | Resolution: 314 × 556 | Brightness: 800 nits |
| Supported SD card types | microSD card (supports up to 1 TB) |
| Camera · Image Sensor | Dual 1/1.1-inch Square CMOS |
| Camera · Aperture | f/1.9 |
| Camera · ISO Range | 100 to 51200 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | Panoramic photos: 2:1, 15520 × 7760 (1.2 billion pixels) Single-lens photos: 4:3, 6400 × 4800 (3072 ten thousand pixels) |
| Camera · 360° Video | 8K: 7680 × 3840@24/25/30/48/50/60fps 6K: 6000 × 3000@24/25/30/48/50/60fps |
| Camera · Panorama - Super Night | 8K: 7680 × 3840@24/25/30/48/50/60fps 6K: 6000 × 3000@24/25/30/48/50/60fps |
| Camera · Panorama Selfie | 4K: 3840 × 3840@25/30/50/60fps 3K: 3000 × 3000@25/30/50/60fps |
| Camera · Panorama - Hero Follow | 4K@24/25/30fps 2.7K@24/25/30fps |
| Camera · Panorama - Slow Motion | 4K: 3840 × 1920@100/200/240fps |
| Camera · Panoramic Timelapse | Motion Time-Lapse 8K@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 Still Time-Lapse 16K@25/30fps 8K@25/30fps Shooting Modes: Clouds (Duration: 10 min/2 sec)/Sunrise & Sunset (Duration: 1 hr/3 sec)/Custom Custom Interval: 2/3/4/5/6/8/10/15/20/25/30/40 sec, 1/2/5/30/60 min Shooting Duration: 5/10/20/30 min, 1/2/3/5 hr, ∞ |
| Camera · Panorama - Frozen in Time | 8K: 7680 × 3840@100/120fps 6K: 6000 × 1500@180/200fps |
| Camera · Single Lens - Video | 4K (4:3): 3840 × 2880@25/30/50/60fps 4K (16:9): 3840 × 2160@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60fps 2.7K (16:9): 2688 × 1512@25/30/50/60fps |
| Camera · Single-lens Super Night | 4K (4:3): 3840 × 2880@25/30fps Ultra-wide 4K (16:9): 3840 × 2160@25/30fps Ultra-wide 2.7K (4:3): 2688 × 2016@25/30fps Ultra-wide 2.7K (16:9): 2688 × 1512@25/30fps Ultra-wide |
| Camera · Single Lens - Ultra-Wide Video | 4K (1:1): 3840 × 3840@25/30/50/60fps 4K (4:3): 3840 × 2880@25/30/50/60/100/120fps 4K (16:9): 3840 × 2160@25/30/50/60/100/120fps 4K (9:16): 2160 × 3840@25/30/50/60/100/120fps 2.7K (1:1): 2688 × 2688@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60/100/120fps 2.7K (16:9): 2688 × 1512@25/30/50/60/100/120fps 2.7K (9:16): 1512 × 2688@25/30/50/60/100/120fps |
| Camera · Stabilization | Electronic Stabilization: Advanced RockSteady 3.0 and HorizonSteady. In panoramic video mode, stabilization modes can be selected when exporting via the DJI Mimo app or DJI Studio. In single-lens mode, HorizonSteady supports only standard (distortion-corrected) field-of-view plain videos with an aspect ratio of 16:9 at frame rates up to 60fps. In single-lens ultra-wide mode, HorizonSteady supports only plain videos at 60fps or lower. |
| Camera · Pre-recording | Pre-recorded duration: 5/10/15/30 seconds, 1/2/5 minutes |
| Camera · Video Storage Maximum Bitrate | 220Mbps (1 6K panoramic time-lapse: 600Mbps) |
| Camera · Image Format | JPEG/RAW |
| Camera · Video Format | OSV/MP4 (HEVC) |
| Camera · Internal Storage Capacity | Built-in storage 128GB (available: 105GB); expandable via microSD card slot |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Camera · Safe Stitching Distance | ≥ 75 cm |
| Battery · Type | Li-ion 1S |
| Battery · Capacity | 2150 mAh |
| Battery · Energy | 8.3 Wh |
| Battery · Voltage | 3.86 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Runtime | Records up to 100 minutes of 8K/30fps panoramic video at 25°C. |
| Connect · Wi-Fi Protocol | Wi-Fi 6 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.4, BR/EDR |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo 360 IIProduct Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

All-in-one action camera with dual 1/1.1-inch square sensors and interchangeable lenses. Supports native 8K/60fps all-around video, 14.5-level dynamic range, and includes 105GB built-in storage.
| Size | Length: 61 mm, Width: 36.3 mm, Height: 81 mm |
| Weight | 183 g |
| Waterproof | Bare: 10 meters; with waterproof case: 50 meters |
| Microphone | 4 |
| Touchscreen | Size: 2.0 inches | Resolution: 314 × 556 | Brightness: 800 nits |
| Supported SD card types | microSD card (supports up to 1 TB) |
| Camera · Image Sensor | Dual 1/1.1-inch Square CMOS |
| Camera · Aperture | f/1.9 |
| Camera · ISO Range | 100 to 51200 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | Panoramic photos: 2:1, 15520 × 7760 (1.2 billion pixels); Single-lens photos: 4:3, 6400 × 4800 (3072 hundred thousand pixels) |
| Camera · 360° Video | 8K: 7680 × 3840@24/25/30/48/50/60fps 6K: 6000 × 3000@24/25/30/48/50/60fps |
| Camera · Panorama - Super Night | 8K: 7680 × 3840@24/25/30/48/50/60fps 6K: 6000 × 3000@24/25/30/48/50/60fps |
| Camera · Panorama Selfie | 4K: 3840 × 3840@25/30/50/60fps 3K: 3000 × 3000@25/30/50/60fps |
| Camera · Panorama - Hero Follow | 4K@24/25/30fps 2.7K@24/25/30fps |
| Camera · Panorama - Slow Motion | 4K: 3840 × 1920@100/200/240fps |
| Camera · Panoramic Timelapse | Motion Timelapse 8K@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 Static Timelapse 16K@25/30fps, 8K@25/30fps Shooting Mode: Clouds Rolling (Duration: 10 min/2 sec)/Sunrise & Sunset (1 hr/3 sec)/Custom Custom Interval: 2/3/4/5/6/8/10/15/20/25/30/40 sec, 1/2/5/30/60 min Shooting Duration: 5/10/20/30 min, 1/2/3/5 hr, ∞ |
| Camera · Panorama - Frozen in Time | 8K: 7680 × 3840@100/120fps 6K: 6000 × 1500@180/200fps |
| Camera · Single Lens - Video | 4K (4:3): 3840 × 2880@25/30/50/60fps 4K (16:9): 3840 × 2160@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60fps 2.7K (16:9): 2688 × 1512@25/30/50/60fps |
| Camera · Single Lens - Super Night Mode | 4K (4:3): 3840 × 2880@25/30fps Ultra-Wide 4K (16:9): 3840 × 2160@25/30fps Ultra-Wide 2.7K (4:3): 2688 × 2016@25/30fps Ultra-Wide 2.7K (16:9): 2688 × 1512@25/30fps Ultra-Wide |
| Camera · Single Lens - Ultra-Wide Video | 4K (1:1): 3840 × 3840@25/30/50/60fps 4K (4:3): 3840 × 2880@25/30/50/60/100/120fps 4K (16:9): 3840 × 2160@25/30/50/60/100/120fps 4K (9:16): 2160 × 3840@25/30/50/60/100/120fps 2.7K (1:1): 2688 × 2688@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60/100/120fps 2.7K (16:9): 2688 × 1512@25/30/50/60/100/120fps 2.7K (9:16): 1512 × 2688@25/30/50/60/100/120fps |
| Camera · Image Stabilization | Electronic Stabilization: Ultra-Stable RockSteady 3.0, HorizonSteady Horizon Lock. In panoramic video mode, select stabilization settings when exporting via the DJI Mimo app or DJI Studio. For single-lens mode, HorizonSteady supports only standard (distortion-corrected) field-of-view flat videos with an aspect ratio of 16:9 at ≤ 60fps. In single-lens ultra-wide mode, HorizonSteady supports only flat videos at 60fps and below. |
| Camera · Pre-record | Pre-recorded duration: 5/10/15/30 seconds, 1/2/5 minutes |
| Camera · Video Storage Maximum Bitrate | 220Mbps (1 6K panoramic time-lapse: 600Mbps) |
| Camera · Image Format | JPEG/RAW |
| Camera · Video Format | OSV/MP4 (HEVC) |
| Camera · Internal Storage Capacity | Built-in storage 128GB (available: 105GB); expandable via microSD card slot |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Camera · Safe Stitching Distance | ≥ 75 cm |
| Battery · Type | Li-ion 1S |
| Battery · Capacity | 2150 mAh |
| Battery · Energy | 8.3 Wh |
| Battery · Voltage | 3.86 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Working Hours | Records up to 100 minutes of 8K/30fps panoramic video at 25°C. |
| Connect · Wi-Fi Protocol | Wi-Fi 6 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.4, BR/EDR |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



